Dare To Let Your Dreams Come True!
Welcome to Griffiths Racing.
We are proud of our reputation at Griffiths Racing as an innovative and successful stable.
Robbie's talent as a trainer, our dedicated team and outstanding facilities are just some of the reasons why Griffiths Racing is a sought after stable for race horse enthusiasts. Our philosophy is to vary our horses work program and ensure individual attention.
“I believe that being able to offer individual horses flexibility, along with our state of the art facilities at our Cranbourne Training Complex, gives our horses a great advantage where performance at a horses highest level is achieved.” – Robbie Griffiths, Trainer
Our love of thoroughbred horses and passion for racing is infectious and this is radiated throughout our community of owners.
Join us at Griffiths Racing. Together with our extensive training experience and reputation for success, DREAMS CAN COME TRUE.
Telephone Contact Details :
Stable Office : 03 5995 2444
Robbie Griffiths: 0418 349 539
Reid Balfour: 0400 595 386
Don Healy: 0417 539 140
Click here to download our December Newsletter
**** POTENTIAL OWNERS NOTE ****
Opportunities exisit for you to join in racing several well related yearlings as well as shares in proven tried horses. Contact the stable on 03 5995 2444 and we will do our best to get you quickly into the winner's stall! Be sure to check out our purchases: http://griffithsracing.com.au/horses-available
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Acceptances | ||||
| Gogonski | Jan 28, 2012 | 7 | Sandown-Lakeside | Field/Form |
| Procida | Jan 28, 2012 | 3 | Sandown-Lakeside | Field/Form |
| Reassert | Jan 28, 2012 | 6 | Sandown-Lakeside | Field/Form |
| Tranquera | Jan 28, 2012 | 4 | Sandown-Lakeside | Field/Form |
| Al Jandar | Jan 29, 2012 | 8 | Werribee | Field/Form |
| Mapuche | Jan 29, 2012 | 2 | Benalla | Field/Form |
| Mr Riggs | Jan 29, 2012 | 7 | Werribee | Field/Form |
| Vilify | Jan 29, 2012 | 3 | Benalla | Field/Form |
| Mapuche | Jan 31, 2012 | 4 | Warrnambool | Field/Form |
| Merida Zeus | Jan 31, 2012 | 1 | Warrnambool | Field/Form |
| Network | Jan 31, 2012 | 2 | Warrnambool | Field/Form |
| Vilify | Jan 31, 2012 | 3 | Warrnambool | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Spurring Success | 3 | Jan 27, 2012 | 4 - Mornington | 59 | 1.3 | Ryan Maloney |
| Avionics | 1 | Jan 26, 2012 | 8 - Caulfield | 56.5 | 0.4 | J Duffy |
| Miss Provocative | 1 | Jan 26, 2012 | 3 - Sale | 55.5 | 0.1 | Ryan Maloney |
| Danzylum | 3 | Jan 26, 2012 | 6 - Caulfield | 55 | 0.9 | L Currie |
| Maker's Marque | 5 | Jan 25, 2012 | 5 - Geelong | 57.5 | 4.1 | M J Allen |
| Wildcat Strike | 7 | Jan 25, 2012 | 8 - Geelong | 57.5 | 5.9 | B Rawiller |
| Spirit Of Pompeii | 10 | Jan 25, 2012 | 7 - Geelong | 57 | 12.7 | A Mallyon |
| Aubaine Bel | 2 | Jan 25, 2012 | 3 - Geelong | 57 | 0.8 | B Rawiller |
| Miss Camalach | 3 | Jan 24, 2012 | 2 - Wangaratta | 58 | 2.8 | Ryan Maloney |
| Daybreak | 1 | Jan 22, 2012 | 4 - Ballarat | 58 | 0.3 | B Rawiller |
Stable News |
Horse Racing News |
. |
. |
|
Jan 27, 2012
Well related filly breaks maiden in impressive fashion Sent out favourite on the strength of an eye-catching debut second at Ararat, promising filly Miss Provocative proved too strong for her rivals in the Kiernan Transport Maiden Plate at Sale on Australia Day. Always travelling well for Ryan Maloney who was also aboard the three-year-ld at her first start, Miss Provocative found the line in determined fashion - wearing down leader Tanjil to salute by a... » Full Story
Jan 27, 2012
Avionics stars at Caulfield Bonny mare Avionics was back in winning form in the final event at Caulfield on Australia Day, the six-year-old a gallant all-the-way winner of the Bazzani Scully Handicap. Jumping well for apprentice Jake Duffy, Avionics had her rivals off the bit and chasing at the turn and in the straight had their chance to run her down, But, being the game mare she is, Avionics dug deep - recording the seventh... » Full Story |
|
. |
. |
Our Horses
Racehorse
