Lord Lennox Acceptance
Race 3 at Sandown-Hillside
Date: Wed 27th Feb, 2019
Mypunter.Com Mdn Plate, 1300m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $50,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Highest Duty | 7 | Zac Spain | 58.5 | 0% | 18% |
| 2 | Judge O'Reilly | 5 | Craig Williams | 58.5 | 0% | 40% |
| 3 | Lealta | 2 | B Melham | 58.5 | 0% | 17% |
| 4 | Lord Lennox | 1 | Jye Mc Neil | 58.5 | 0% | 50% |
| 5 | Noir Jack | 4 | B Park | 58 | 0% | 0% |
| 6 | River Hudson | 6 | Beau Mertens | 58 | 0% | 0% |
| 7 | Stocktaka | 8 | Damian Lane | 58 | 0% | 100% |
| 8 | The Wrangler | 10 | J Baldock | 58 | 0% | 0% |
| 9 | Harlin Express | 3 | Ms L J Meech | 56 | 0% | 14% |
| 10 | Lage | 9 | Jamie Kah | 56 | 0% | 0% |
1 HIGHEST DUTY
Trainer: D J Williams Jockey: Zac SpainWeight: 58.5kg Barrier: 7
Record: 11-0-0-2 Prizemoney: $9,770.00
| 7-10 | 1.32.9L , Bendigo, 2019-02-16 1100M, Good (3), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 6, 55kg, 1:03.71 , 12/1 , Settled-9 800-9 400-8 |
| 7-8 | 2.310.2L , Stony Creek, 2019-02-13 1000M, Soft (6), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 7, 58.5kg, 1:02.31 , 16/1 |
| 3-9 | 3/44.1L , Stony Creek, 2019-02-01 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Zac Spain, Bar: 2, 54kg, 1:00.95 , 20/1 , Settled-8 800-8 400-5 |
| 6-9 | 28.2L , Sandown-Lakeside, 2019-01-28 1200M, Good (3), Race 2, 3yo+ Mdn, $60,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 5, 58.5kg, 1:11.58 , 50/1 , Settled-4 800-4 400-3 |
| 5-6 | 1.34.7L , Mornington, 2019-01-01 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: A Mallyon, Bar: 5, 58.5kg, 1:12.02 , 30/1 , Settled-6 800-6 400-5 |
2 JUDGE O'REILLY
Trainer: D C Harrison Jockey: Craig WilliamsWeight: 58.5kg Barrier: 5
Record: 5-0-2-0 Prizemoney: $10,000.00
| 2-12 | 1 Hf Hd0.5L , Bendigo, 2019-02-16 1300M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: B Werner, Bar: 9, 58.5kg, 1:18.57 , 8/1 , Settled-10 800-10 400-10 |
| 7-12 | DH4.8L , Racing.Com Park, 2019-02-07 1400M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Werner, Bar: 3, 58.5kg, 1:24.26 , 11/1 , Settled-4 800-5 400-4 |
| 7-9 | 16.1L , Sandown-Lakeside, 2019-01-16 1200M, Good (3), Race 2, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 7, 58.5kg, 1:11.76 , 20/1 , Settled-9 800-9 400-6 |
| 9-10 | 3/411.7L , Cranbourne, 2018-10-14 1400M, Good (3), Race 2, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Craig Williams, Bar: 4, 58.5kg, 1:24.68 , 5/4 , Settled-6 800-6 400-5 |
| 2-9 | 1 30.1L , Cranbourne Training, 2018-10-08 990M, Good (4), Race 18, Barrier Trl, (), Jockey: Craig Williams, Bar: 2, 0kg, 0:59.20 , Barrier Trial |
3 LEALTA
Trainer: R E Laing Jockey: B MelhamWeight: 58.5kg Barrier: 2
Record: 6-0-1-0 Prizemoney: $7,720.00
| 5-8 | Hd9.4L , Racing.Com Park, 2019-02-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 2, 58.5kg, 1:11.66 , 16/1 , Settled-6 800-6 400-5 |
| 4-12 | Nk1.8L , Colac, 2019-02-10 1200M, Soft (6), Race 2, 4yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Mott, Bar: 9, 58.5kg, 1:14.71 , 13/2 , Settled-11 800-11 400-11 |
| 12-12 | Lg Nk7.5L , Racing.Com Park, 2019-02-07 1200M, Good (3), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: D Oliver, Bar: 7, 58.5kg, 1:11.90 , 10/1 , Settled-3 800-3 400-5 |
| 5-11 | 1/22.5L , Werribee, 2019-01-31 1010M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jye Mc Neil, Bar: 2, 58.5kg, 0:59.01 , 12/1 , Settled-2 800-2 400-3 |
| 4-6 | 1.32.7L , Werribee, 2018-12-24 1010M, Good (4), Race 1, 4yo+ Mdn, $23,000.00 ($1,035.00), Jockey: K Forrester, Bar: 5, 58.5kg, 0:59.07 , 9/10 , Settled-5 800-5 400-5 |
4 LORD LENNOX
Trainer: R D Griffiths Jockey: Jye Mc NeilWeight: 58.5kg Barrier: 1
Record: 6-0-3-0 Prizemoney: $29,742.00
| 4-7 | 1.31.6L , Cranbourne Training, 2019-02-18 800M, Good (4), Race 17, Barrier Trl, (), Jockey: Jye Mc Neil, Bar: 4, 0kg, 0:48.18 , Barrier Trial |
| 4-11 | 1/22.3L , Fr - Deauville, 2018-08-11 2000M, Soft , Race 2, 3yo Mdn, $43,084.00 ($3,447.00), Jockey: S Pasquier, Bar: 9, 57kg, 2:08.37 , 81/10 |
| 6-11 | 1/23.3L , Fr - Clairefontaine, 2018-08-02 2200M, Firm , Race 1, 3yo Alw, $43,084.00 ($1,293.00), Jockey: S Pasquier, Bar: 9, 57kg, 2:18.20 , 3/1 |
| 2-13 | 1 1/21.5L , Fr - Compiegne, 2018-06-08 2000M, Soft , Race 2, 3yo C&G Mdn, $38,467.00 ($7,693.00), Jockey: S Pasquier, Bar: 3, 58kg, 2:08.25 , 1/1 |
| 2-11 | 1 1/22.5L , Fr - Maison-Laffitte, 2018-05-16 2100M, Good , Race 1, 3yo C&G Mdn, $38,467.00 ($7,693.00), Jockey: S Pasquier, Bar: 2, 58kg, 2:14.63 , 8/5 |
5 NOIR JACK
Trainer: Gavin Bedggood Jockey: B ParkWeight: 58kg Barrier: 4
Record: 0-0-0-0 Prizemoney:
| 6-13 | Nk1.3L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 8, Barrier Trl, (), Jockey: B Park, Bar: 6, 0kg, 0:45.56 , Barrier Trial |
| 1-5 | 1.3L, Stony Creek, 2019-01-10 900M, Good (4), Race 2, Barrier Trl, (), Jockey: B Park, Bar: 1, 0kg, 0:55.48 , Barrier Trial |
| 5-8 | Hd6.5L , Cranbourne Training, 2018-09-17 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Craig Williams, Bar: 5, 0kg, 0:47.19 , Barrier Trial |
6 RIVER HUDSON
Trainer: B J McCarthy Jockey: Beau MertensWeight: 58kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $2,700.00
| 6-8 | 3/44.2L , Sandown-Hillside, 2019-02-13 1400M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 5, 58kg, 1:25.58 , 20/1 , Settled-2 800-2 400-2 |
| 8-10 | Sh Hd4.6L , Sandown-Lakeside, 2019-02-06 1400M, Good (3), Race 2, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 2, 58kg, 1:25.34 , 100/1 , Settled-2 800-4 400-3 |
| 7-9 | 3/44.8L , Racing.Com Park, 2019-01-24 1200M, Good (3), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 6, 57kg, 1:11.37 , 25/1 , Settled-8 800-8 400-8 |
| 5-6 | 1.80.0L , Stony Creek, 2019-01-10 900M, Good (4), Race 4, Barrier Trl, (), Jockey: Beau Mertens, Bar: 5, 0kg, 0:54.22 , Barrier Trial |
| 6-7 | Ns2.0L , Cranbourne Training, 2018-09-17 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Chris Symons, Bar: 6, 0kg, 0:48.44 , Barrier Trial |
7 STOCKTAKA
Trainer: M C Kent Jockey: Damian LaneWeight: 58kg Barrier: 8
Record: 1-0-1-0 Prizemoney: $6,300.00
| 2-12 | 1 Lg Nk0.2L , Racing.Com Park, 2019-02-07 1200M, Good (3), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 1, 58kg, 1:11.90 , 9/4 , Settled-5 800-5 400-4 |
8 THE WRANGLER
Trainer: Jarrod Robinson Jockey: J BaldockWeight: 58kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $650.00
| 11-14 | Nk6.6L , Echuca, 2018-10-15 1400M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: J Baldock, Bar: 4, 56kg, 1:26.45 , 50/1 , Settled-3 800-3 400-3 |
| 7-12 | 3/45.3L , Swan Hill, 2018-09-14 1200M, Good (4), Race 2, 3yo Mdn, $26,000.00 ($650.00), Jockey: J Baldock, Bar: 10, 58kg, 1:13.66 , 50/1 , Settled-11 800-11 400-11 |
9 HARLIN EXPRESS
Trainer: G A Osborne Jockey: Ms L J MeechWeight: 56kg Barrier: 3
Record: 7-0-0-1 Prizemoney: $6,885.00
| 4-8 | Hd5.0L , Bendigo, 2019-02-08 1100M, Good (4), Race 1, 3yo F Mdn, $23,000.00 ($1,035.00), Jockey: Ms L J Meech, Bar: 1, 57kg, 1:04.13 , 20/1 , Settled-6 800-6 400-8 |
| 6-11 | 1.83.3L , Ballarat, 2018-11-05 1600M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Ms L J Meech, Bar: 11, 55kg, 1:41.87 , 16/1 , Settled-8 800-10 400-5 |
| 3-11 | 3/41.0L , Stawell, 2018-10-22 1300M, Good (4), Race 4, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Ms L J Meech, Bar: 11, 55.5kg, 1:19.99 , 5/4 , Settled-3 800-3 400-3 |
| 4-14 | 3.35.0L , Kyneton, 2018-10-05 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Ms L J Meech, Bar: 4, 54kg, 1:11.44 , 14/1 , Settled-7 800-7 400-8 |
| 7-8 | Sh Hd4.8L , Wangaratta, 2018-09-17 1170M, Good (4), Race 3, 3yo F Mdn, $23,000.00 ($575.00), Jockey: Jack Hill, Bar: 4, 57kg, 1:09.66 , 30/1 , Settled-7 800-7 400-7 |
10 LAGE
Trainer: D T O'Brien Jockey: Jamie KahWeight: 56kg Barrier: 9
Record: 0-0-0-0 Prizemoney:
| 5-7 | Sh Hd8.7L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Lachlan King, Bar: 5, 0kg, 0:47.06 , Barrier Trial |