Nothin' Leica High Acceptance
Race 6 at Sandown-Hillside
Date: Wed 27th Feb, 2019
Blue Star Print (Bm64), 2400m
Benchmark 64, Apprentices Can Claim, , Handicap, $50,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Trendsetter | 10 | Clayton Douglas | 62.5 | 15% | 21% |
| 2 | Foraoise | 5 | Jordan Childs | 61 | 13% | 21% |
| 3 | Golden Flag | 11 | Fred W Kersley | 60 | 16% | 26% |
| 4 | Nothin' Leica High | 4 | Damian Lane | 60 | 11% | 22% |
| 5 | Westham | 9 | Ethan Brown | 59.5 | 22% | 44% |
| 6 | Chouxting The Mob | 3 | J Mott | 59 | 20% | 40% |
| 7 | Ohm's Law | 14 | Martin Seidl | 58.5 | 50% | 0% |
| 8 | Schwitzer | 1 | Ben Allen | 57.5 | 14% | 29% |
| 9 | I Can Stay All Day | 12 | D Yendall | 57 | 11% | 19% |
| 10 | Just A Joke | 8 | Zac Spain | 57 | 11% | 0% |
| 11 | Argyle Belle | 7 | Craig Williams | 56.5 | 11% | 11% |
| 12 | Bijou Belle | 2 | Ms L J Meech | 56.5 | 15% | 15% |
| 13 | Princess Anacheeva | 6 | Lachlan King | 55 | 5% | 57% |
| 14 | Drexler | 13 | Patrick Moloney | 54 | 7% | 21% |
1 TRENDSETTER
Trainer: Ms M Cunningham Jockey: Clayton DouglasWeight: 62.5kg Barrier: 10
Record: 33-5-4-3 Prizemoney: $125,328.00
| 4-7 | 4.37.0L , Bendigo, 2019-02-16 2200M, Good (3), Race 5, Marong Cup-Bm78, $25,000.00 ($1,125.00), Jockey: J Lorensini, Bar: 1, 57.5kg, 2:15.95 , 12/1 , Settled-3 800-3 400-4 |
| 3-6 | 1/20.6L , Penola, 2019-01-28 2100M, Good (4), Race 5, Open Hcp, $20,000.00 ($1,800.00), Jockey: J Lorensini, Bar: 6, 58kg, 2:13.05 , 28/10 , Settled-3 800-3 400-1 |
| 6-9 | 3/43.6L , Kyneton, 2019-01-16 1850M, Good (4), Race 5, (Bm64), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 5, 64kg, 1:56.52 , 20/1 , Settled-8 800-8 400-8 |
| 7-10 | 17.7L , Burrumbeet, 2019-01-01 1800M, Good (3), Race 7, (Bm78), $25,250.00 ($625.00), Jockey: Neil Farley, Bar: 8, 57kg, 1:51.95 , 16/1 , Settled-6 800-7 400-8 |
| 2-8 | 1 2.32.5L , Ararat, 2018-12-11 1300M, Good (4), Race 5, (Bm64), $20,000.00 ($3,400.00), Jockey: Neil Farley, Bar: 7, 64kg, 1:16.97 , 25/1 , Settled-8 800-8 400-7 |
2 FORAOISE
Trainer: L M Childs Jockey: Jordan ChildsWeight: 61kg Barrier: 5
Record: 52-7-4-7 Prizemoney: $142,217.00
| 1-9 | Sh HdL, Moe, 2019-02-17 2050M, Good (4), Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: Dean Holland, Bar: 2, 59kg, 2:08.38 , 4/1 , Settled-5 800-6 400-7 |
| 1-10 | 3L, Yarra Glen, 2019-02-09 1968M, Heavy (9), Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Damien Thornton, Bar: 7, 60kg, 2:08.19 , 6/1 , Settled-7 800-7 400-4 |
| 2-7 | 1 Nk1.0L , Sale, 2019-01-20 2219M, Good (4), Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 3, 57kg, 2:21.73 , 6/1 , Settled-3 800-3 400-2 |
| 8-10 | 2.56.2L , Cranbourne, 2019-01-11 2060M, Good (3), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8, 57.5kg, 2:10.30 , 30/1 , Settled-3 800-3 400-4 |
| 5-10 | 1.84.0L , Mornington, 2019-01-06 2000M, Good (3), Race 7, (Bm58), $22,000.00 ($660.00), Jockey: Harry Grace, Bar: 10, 59kg, 2:07.59 , 11/2 , Settled-5 800-3 400-7 |
3 GOLDEN FLAG
Trainer: P F Ryan Jockey: Fred W KersleyWeight: 60kg Barrier: 11
Record: 19-3-3-2 Prizemoney: $68,735.00
| 3-10 | 1.32.8L , Warrnambool, 2019-02-21 2388M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 6, 63kg, 2:33.23 , 5/2 , Settled-6 800-8 400-8 |
| 1-9 | 3/4L, Warrnambool, 2019-02-05 2350M, Good (4), Race 2, 3yo+ Hwt (Bm58), $35,000.00 ($19,250.00), Jockey: D Horner Jnr, Bar: 4, 71kg, 2:31.50 , 7/4 , Settled-5 800-6 400-4 |
| 5-8 | Hd0.6L , Warrnambool, 2019-01-22 2000M, Good (4), Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Dean Holland, Bar: 4, 58kg, 2:09.86 , 5/2 , Settled-5 800-6 400-5 |
| 2-8 | 1 Hd0.8L , Warrnambool, 2019-01-06 2035M, Good (4), Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Dean Holland, Bar: 6, 58kg, 2:07.36 , 7/2 , Settled-8 800-7 400-6 |
| 4-11 | 3/42.2L , Echuca, 2018-07-19 2100M, Good (4), Race 8, (Bm70), $30,000.00 ($1,500.00), Jockey: D Yendall, Bar: 4, 55kg, 2:12.39 , 3/1 , Settled-9 800-9 400-10 |
4 NOTHIN' LEICA HIGH
Trainer: R D Griffiths Jockey: Damian LaneWeight: 60kg Barrier: 4
Record: 18-2-2-2 Prizemoney: $89,410.00
| 2-12 | 1 1.30.2L , Sandown-Hillside, 2019-02-13 2400M, Good (3), Race 4, (Bm64), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 10, 60kg, 2:32.06 , 5/4 , Settled-9 800-9 400-8 |
| 4-10 | 3/43.7L , Sandown-Lakeside, 2019-02-06 2100M, Good (3), Race 3, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Martin Seidl, Bar: 6, 60kg, 2:13.20 , 13/4 , Settled-7 800-5 400-6 |
| 4-12 | Hd2.7L , Sandown-Lakeside, 2019-01-16 2100M, Good (3), Race 8, (Bm70), $50,000.00 ($2,500.00), Jockey: Martin Seidl, Bar: 10, 57kg, 2:13.87 , 8/1 , Settled-8 800-8 400-9 |
| 9-12 | 2.55.3L , Caulfield, 2019-01-05 2000M, Good (3), Race 7, (Bm78), $135,000.00 ($2,700.00), Jockey: Martin Seidl, Bar: 2, 54kg, 2:02.85 , 8/1 , Settled-6 800-7 400-9 |
| 4-13 | Lg hd2.7L , Flemington, 2018-12-15 1720M, Soft (5), Race 6, 3&4yo-Bm70, $120,000.00 ($6,000.00), Jockey: Martin Seidl, Bar: 8, 57.5kg, 1:45.88 , 16/1 , Settled-10 800-12 400-10 |
5 WESTHAM
Trainer: Joshua Julius Jockey: Ethan BrownWeight: 59.5kg Barrier: 9
Record: 9-2-0-4 Prizemoney: $48,780.00
| 1-11 | 2.5L, Bendigo, 2019-02-08 2400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Mott, Bar: 1, 60.5kg, 2:30.91 , 13/4 , Settled-6 800-5 400-1 |
| 1-13 | 3.8L, Warrnambool, 2019-01-06 2035M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 2, 58.5kg, 2:06.96 , 13/8 , Settled-5 800-5 400-1 |
| 3-9 | 1.88.8L , Geelong, 2018-12-15 1700M, Heavy (9), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: H Coffey, Bar: 4, 58.5kg, 1:46.86 , 9/2 , Settled-5 800-5 400-5 |
| 3-12 | 2.32.5L , Hamilton, 2018-12-04 1600M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($1,840.00), Jockey: John Allen, Bar: 8, 58.5kg, 1:40.12 , 11/4 , Settled-10 800-7 400-4 |
| 3-10 | Lg hd0.3L , Hamilton, 2018-11-13 1600M, Soft (5), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Lorensini, Bar: 8, 58.5kg, 1:39.20 , 11/2 , Settled-7 800-9 400-9 |
6 CHOUXTING THE MOB
Trainer: S Morrish Jockey: J MottWeight: 59kg Barrier: 3
Record: 10-2-2-2 Prizemoney: $47,790.00
| 1-12 | 2.8L, Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 11, 60kg, 1:57.33 , 13/8 , Settled-9 800-9 400-2 |
| 2-14 | 1 12.8L , Kyneton, 2019-02-02 1850M, Good (4), Race 8, Hcp (58), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 10, 60kg, 1:54.70 , 9/4 , Settled-9 800-10 400-9 |
| 5-8 | 2.38.0L , Geelong, 2019-01-17 1500M, Good (4), Race 6, (Bm58), $22,000.00 ($660.00), Jockey: Alana Kelly, Bar: 8, 58kg, 1:33.49 , 20/1 , Settled-8 800-8 400-8 |
| 5-11 | Sh1/2Hd2.6L , Warrnambool, 2017-12-12 1700M, Good (4), Race 8, (Bm58), $18,000.00 ($360.00), Jockey: Jordan Childs, Bar: 4, 61.5kg, 1:43.77 , 11/2 , Settled-6 800-8 400-10 |
| 3-9 | 1.83.1L , Ballarat, 2017-11-28 1400M, Soft (6), Race 6, (Bm58), $18,000.00 ($1,440.00), Jockey: D Oliver, Bar: 2, 61.5kg, 1:27.82 , 11/2 |
7 OHM'S LAW
Trainer: R D Griffiths Jockey: Martin SeidlWeight: 58.5kg Barrier: 14
Record: 2-1-0-0 Prizemoney: $12,650.00
| 1-10 | 1/2L, Bendigo, 2019-02-16 2200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Martin Seidl, Bar: 5, 58kg, 2:17.66 , 12/1 , Settled-7 800-8 400-6 |
| 11-14 | 2.315.1L , Geelong, 2019-01-27 1700M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Martin Seidl, Bar: 12, 57kg, 1:44.44 , 66/1 , Settled-12 800-12 400-12 |
8 SCHWITZER
Trainer: G Eurell Jockey: Ben AllenWeight: 57.5kg Barrier: 1
Record: 7-1-0-2 Prizemoney: $43,660.00
| 1-12 | 2.3L, Racing.Com Park, 2019-02-14 2000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 10, 58kg, 2:04.88 , 15/4 , Settled-11 800-11 400-6 |
| 4-8 | Lg Nk7.1L , Moonee Valley, 2019-02-08 1600M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: M Zahra, Bar: 1, 58kg, 1:38.00 , 4/1 , Settled-5 800-4 400-4 |
| 3-12 | 1/21.0L , Racing.Com Park, 2019-01-24 1600M, Good (3), Race 2, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: Ms N Beriman, Bar: 11, 58kg, 1:36.49 , 15/2 , Settled-9 800-7 400-9 |
| 4-11 | Sh Hd1.5L , Sandown-Hillside, 2019-01-02 1500M, Good (4), Race 2, 3yo Mdn, $50,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 7, 58kg, 1:34.34 , 14/1 , Settled-11 800-11 400-9 |
| 6-11 | 3/41.5L , Sandown-Hillside, 2018-12-12 1400M, Good (3), Race 2, 3yo Mdn, $30,000.00 ($600.00), Jockey: Ms N Beriman, Bar: 2, 58kg, 1:24.49 , 15/2 , Settled-4 800-3 400-3 |
9 I CAN STAY ALL DAY
Trainer: Kylie Vella Jockey: D YendallWeight: 57kg Barrier: 12
Record: 27-3-5-0 Prizemoney: $51,062.00
| 1-12 | 3L, Werribee, 2019-02-17 2600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: D Yendall, Bar: 1, 58kg, 2:44.15 , 9/10 , Settled-5 800-5 400-4 |
| 1-8 | 2.3L, Colac, 2019-02-10 2000M, Soft (7), Race 8, (Bm64), $22,000.00 ($12,100.00), Jockey: Damien Thornton, Bar: 3, 54kg, 2:10.25 , 5/2 , Settled-8 800-8 400-8 |
| 9-10 | 3/45.8L , Sandown-Lakeside, 2019-02-06 2100M, Good (3), Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5, 51kg, 2:13.20 , 12/1 , Settled-8 800-10 400-9 |
| 2-12 | 1 Hd0.3L , Camperdown, 2019-01-19 2200M, Good (3), Race 4, Hcp (58), $22,000.00 ($3,740.00), Jockey: D Yendall, Bar: 10, 54.5kg, 2:18.14 , 9/10 , Settled-7 800-8 400-8 |
| 2-12 | 1 3/41.0L , Werribee, 2019-01-12 1600M, Good (4), Race 5, Hcp (58), $22,000.00 ($3,740.00), Jockey: Alana Kelly, Bar: 10, 51kg, 1:36.62 , 7/1 , Settled-8 800-8 400-9 |
10 JUST A JOKE
Trainer: G Waterhouse & A Bott Jockey: Zac SpainWeight: 57kg Barrier: 8
Record: 9-1-0-0 Prizemoney: $29,415.00
| 3-6 | 58.5L , Cranbourne Training, 2019-02-22 2400M, Soft (5), Race 1, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 3, 0kg, 2:54.62 , Barrier Trial |
| 8-15 | 1/23.2L , Sandown-Hillside, 2019-02-13 1800M, Good (3), Race 5, (Bm64), $50,000.00 ($1,000.00), Jockey: S Baster, Bar: 8, 57kg, 1:51.46 , 80/1 , Settled-2 800-3 400-3 |
| 1-3 | 3/4L, Stony Creek, 2019-01-10 1600M, Good (4), Race 9, Barrier Trl, (), Jockey: Zac Spain, Bar: 1, 0kg, 1:47.58 , Barrier Trial |
| 9-9 | 3/428.1L , Newcastle, 2018-11-10 1850M, Good (4), Race 4, Plate (C1), $35,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 7, 59kg, 1:55.07 , 12/1 , Settled-1 800-2 400-8 |
| 8-10 | Sh Hd4.0L , Kembla Grange, 2018-10-27 1400M, Good (4), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: Q Krogh, Bar: 7, 59kg, 1:23.99 , 25/1 , Settled-2 800-1 400-1 |
11 ARGYLE BELLE
Trainer: D C Harrison Jockey: Craig WilliamsWeight: 56.5kg Barrier: 7
Record: 28-3-1-2 Prizemoney: $65,964.00
| 4-12 | 1.32.9L , Sandown-Hillside, 2019-02-13 2400M, Good (3), Race 4, (Bm64), $50,000.00 ($2,500.00), Jockey: Ms S Thornton, Bar: 4, 54.5kg, 2:32.06 , 20/1 , Settled-5 800-4 400-4 |
| 6-10 | 3/44.3L , Sandown-Lakeside, 2019-02-06 2100M, Good (3), Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 1, 55kg, 2:13.20 , 25/1 , Settled-3 800-4 400-5 |
| 7-10 | 2.55.8L , Cranbourne, 2019-01-11 2060M, Good (3), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 5, 55.5kg, 2:10.30 , 9/1 , Settled-8 800-5 400-5 |
| 1-10 | 2L, Mornington, 2019-01-06 2000M, Good (3), Race 7, (Bm58), $22,000.00 ($12,100.00), Jockey: Ben Allen, Bar: 6, 58kg, 2:07.59 , 5/2 , Settled-6 800-6 400-1 |
| 4-11 | 1.52.4L , Sale, 2018-12-23 1717M, Good (3), Race 8, (Bm58), $20,000.00 ($900.00), Jockey: B Werner, Bar: 7, 58kg, 1:47.64 , 13/2 , Settled-2 800-3 400-3 |
12 BIJOU BELLE
Trainer: K M Keys Jockey: Ms L J MeechWeight: 56.5kg Barrier: 2
Record: 13-2-0-2 Prizemoney: $36,985.00
| 3-12 | 1.31.5L , Sandown-Hillside, 2019-02-13 2400M, Good (3), Race 4, (Bm64), $50,000.00 ($4,500.00), Jockey: Ms L J Meech, Bar: 3, 56.5kg, 2:32.06 , 16/1 , Settled-1 800-1 400-1 |
| 5-13 | 78.6L , Sandown-Lakeside, 2019-01-23 2400M, Good (3), Race 5, (Bm64), $50,000.00 ($1,500.00), Jockey: Ms L J Meech, Bar: 9, 57kg, 2:30.72 , 14/1 , Settled-11 800-12 400-11 |
| 8-10 | 1.38.0L , Caulfield, 2019-01-09 2000M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 1, 56kg, 2:03.84 , 16/1 , Settled-3 800-5 400-8 |
| 4-10 | Sh Hd2.3L , Moonee Valley, 2018-12-21 2040M, Soft (7), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: D Dunn, Bar: 3, 56kg, 2:12.54 , 40/1 , Settled-3 800-2 400-3 |
| 10-11 | 19.8L , Moonee Valley, 2018-12-07 2040M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 2, 57kg, 2:06.17 , 20/1 , Settled-5 800-8 400-8 |
13 PRINCESS ANACHEEVA
Trainer: Kelvin Southey Jockey: Lachlan KingWeight: 55kg Barrier: 6
Record: 21-1-6-6 Prizemoney: $47,977.00
| 2-10 | 1 2.81.0L , Stony Creek, 2019-02-13 2100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: D W Stackhouse, Bar: 5, 58kg, 2:19.27 , 11/8 , Settled-5 800-6 400-6 |
| 4-13 | 1.82.9L , Stony Creek, 2019-02-01 1600M, Good (4), Race 8, (Bm58), $22,000.00 ($990.00), Jockey: B Park, Bar: 4, 58kg, 1:39.95 , 11/2 , Settled-8 800-8 400-10 |
| 2-9 | 1 1.30.5L , Moe, 2018-09-11 2447M, Soft (6), Race 2, (Bm58) Hwt, $20,000.00 ($3,400.00), Jockey: J Mott, Bar: 8, 68kg, 2:40.66 , 11/4 , Settled-3 800-4 400-1 |
| 3-10 | 3.85.1L , Bendigo, 2018-08-24 2400M, Soft (5), Race 4, (Bm58), $20,000.00 ($1,600.00), Jockey: J Mott, Bar: 8, 58kg, 2:34.81 , 15/2 , Settled-8 800-9 400-8 |
| 3-15 | 4.84.9L , Geelong, 2018-08-06 2200M, Soft (7), Race 6, (Bm58), $20,000.00 ($1,600.00), Jockey: Jordan Childs, Bar: 1, 58kg, 2:22.43 , 8/1 , Settled-7 800-4 400-6 |
14 DREXLER
Trainer: P A Healey Jockey: Patrick MoloneyWeight: 54kg Barrier: 13
Record: 14-1-2-1 Prizemoney: $9,180.00
| 4-10 | 2.84.2L , Stony Creek, 2019-02-13 2100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Patrick Moloney, Bar: 10, 54kg, 2:19.27 , 8/1 , Settled-10 800-10 400-5 |
| 9-14 | 17.9L , Kyneton, 2019-02-02 1850M, Good (4), Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 14, 54kg, 1:54.70 , 20/1 , Settled-14 800-12 400-13 |
| 3-5 | 3/45.8L , Woolamai, 2019-01-19 2008M, Good (4), Race 4, Trophy Hcp, $4,000.00 ($500.00), Jockey: Shaun Cooper, Bar: 3, 61kg, 2:16.84 , 9/4 |
| 10-10 | 1.86.4L , Mornington, 2019-01-06 2000M, Good (3), Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Jessica Eaton, Bar: 2, 52.5kg, 2:07.59 , 7/1 , Settled-1 800-1 400-3 |
| 5-11 | 1.84.2L , Colac, 2018-12-22 2000M, Good (4), Race 6, Hcp (58), $20,000.00 ($600.00), Jockey: Alana Kelly, Bar: 8, 51kg, 2:07.08 , 15/1 , Settled-9 800-9 400-10 |