So Schmick Acceptance
Race 5 at Seymour
Date: Thu 14th Nov, 2019
Xli Club Peter Neylan Mem-Bm58, 2034m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Raid The Cabinet | 9 | J Baldock | 62 | 13% | 23% |
2 | Friday Funday | 7 | Lewis German | 61 | 17% | 58% |
3 | The Boy Wonder | 1 | Jordan Childs | 61 | 5% | 19% |
4 | Duke Of Castille | 11 | J Duffy | 60 | 15% | 5% |
5 | Hot Blonde | 3 | L Nolen | 59.5 | 14% | 14% |
6 | So Schmick | 2 | Patrick Moloney | 59.5 | 6% | 24% |
7 | Mr Drew | 5 | S Tsaikos | 58 | 6% | 12% |
8 | Saint Katarina | 10 | J Maskiell | 58 | 8% | 40% |
9 | Storm Train | 4 | Chris Symons | 58 | 5% | 16% |
10 | Yesido | 6 | J Noonan | 57.5 | 6% | 31% |
11 | Breakneck Bandit | 8 | Logan McNeil | 56 | 8% | 30% |
1 RAID THE CABINET
Trainer: M Sell Jockey: J BaldockWeight: 62kg Barrier: 9
Record: 31-4-4-3 Prizemoney: $86,970.00
2-10 | 1 Hf Nk0.4L , Swan Hill, 2019-11-24 2100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Tyler Schiller, Bar: 7, 58.5kg, 2:10.47 , 13/4 , Settled-9 800-9 400-9 |
6-11 | Sh1/2Hd3.2L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 9, 62kg, 2:09.77 , 12/1 , Settled-4 800-3 400-3 |
7-10 | 1.89.7L , Mortlake, 2019-11-02 2000M, Good (4), Race 6, Mortlake Cup, $25,000.00 ($625.00), Jockey: J Baldock, Bar: 4, 55kg, 2:03.98 , 9/1 , Settled-5 800-4 400-6 |
2-9 | 1 2.80.2L , Avoca, 2019-10-19 1860M, Good (4), Race 6, Avoca Cup, $25,000.00 ($4,250.00), Jockey: J Baldock, Bar: 6, 55kg, 1:55.24 , 11/1 , Settled-4 800-4 400-3 |
1-11 | HdL, Kyneton, 2019-10-04 1850M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Baldock, Bar: 11, 60kg, 1:58.21 , 25/1 , Settled-2 800-1 400-1 |
2 FRIDAY FUNDAY
Trainer: D & B Hayes & T Dabernig Jockey: Lewis GermanWeight: 61kg Barrier: 7
Record: 12-2-3-4 Prizemoney: $59,890.00
3-9 | 3.33.6L , Wodonga, 2019-11-29 2050M, Good (3), Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Jaden Lloyd, Bar: 1, 57kg, 2:06.21 , 7/4 , Settled-3 800-3 400-3 |
1-11 | Hf HdL, Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Lewis German, Bar: 7, 61kg, 2:09.77 , 9/2 , Settled-8 800-8 400-8 |
2-10 | 1 Hd2.0L , Echuca, 2019-10-25 2124M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jaden Lloyd, Bar: 10, 57kg, 2:15.94 , 11/2 , Settled-1 800-1 400-1 |
2-6 | 1 7.50.2L , Benalla, 2019-10-07 2049M, Good (3), Race 5, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: B Mc Dougall, Bar: 2, 58kg, 2:05.63 , 6/4 , Settled-3 800-3 400-1 |
5-8 | Hd5.1L , Moe, 2019-09-24 2088M, Soft (7), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 1, 58.5kg, 2:16.12 , 14/1 , Settled-3 800-3 400-3 |
3 THE BOY WONDER
Trainer: M D Moroney Jockey: Jordan ChildsWeight: 61kg Barrier: 1
Record: 21-1-2-2 Prizemoney: $30,693.00
7-11 | Sh1/2Hd4.2L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jordan Childs, Bar: 1, 61kg, 2:09.77 , 15/8 , Settled-6 800-6 400-6 |
2-10 | 1 10.1L , Echuca, 2019-10-25 1618M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 8, 61kg, 1:39.94 , 15/4 , Settled-10 800-10 400-7 |
3-11 | 12.0L , Geelong, 2019-09-30 1435M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jordan Childs, Bar: 2, 61kg, 1:26.55 , 10/1 , Settled-8 800-6 400-7 |
6-9 | 1.87.2L , Cranbourne, 2019-04-26 2580M, Heavy (8), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7, 58.5kg, 2:50.61 , 13/4 , Settled-7 800-6 400-4 |
4-10 | 1.82.0L , Bendigo, 2019-04-02 2200M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jordan Childs, Bar: 2, 58.5kg, 2:19.68 , 3/1 , Settled-4 800-5 400-3 |
4 DUKE OF CASTILLE
Trainer: S S Cunningham Jockey: J DuffyWeight: 60kg Barrier: 11
Record: 20-3-1-0 Prizemoney: $51,590.00
7-11 | Nk7.5L , Benalla, 2019-10-28 1606M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Duffy, Bar: 6, 61kg, 1:36.15 , 16/1 , Settled-10 800-9 400-11 |
9-10 | 212.7L , Seymour, 2019-10-20 1400M, Good (4), Race 4, (Bm64), $35,000.00 ($700.00), Jockey: J Duffy, Bar: 3, 59kg, 1:23.07 , 50/1 , Settled-7 800-7 400-8 |
4-8 | Sh1/2Hd5.6L , Benalla, 2019-10-07 1609M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Josh Richards, Bar: 5, 59.5kg, 1:36.53 , 13/4 , Settled-6 800-6 400-7 |
5-13 | 12.3L , Benalla, 2019-09-27 1606M, Good (3), Race 10, (Bm64), $35,000.00 ($1,050.00), Jockey: J Duffy, Bar: 4, 59.5kg, 1:37.16 , 20/1 , Settled-11 800-11 400-12 |
1-11 | Sh1/2HdL, Wangaratta, 2019-09-17 1590M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Duffy, Bar: 1, 60.5kg, 1:37.23 , 20/1 , Settled-4 800-3 400-3 |
5 HOT BLONDE
Trainer: Ms N Burke Jockey: L NolenWeight: 59.5kg Barrier: 3
Record: 7-1-0-1 Prizemoney: $27,400.00
8-11 | Sh1/2Hd5.9L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: L Nolen, Bar: 3, 59.5kg, 2:09.77 , 7/1 , Settled-9 800-9 400-9 |
4-7 | 1.85.4L , Racing.Com Park, 2019-10-18 1600M, Soft (6), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Ethan Brown, Bar: 6, 58.5kg, 1:43.60 , 11/1 , Settled-7 800-7 400-7 |
7-11 | 38.6L , Cranbourne Training, 2019-10-07 1190M, Good (4), Race 25, Barrier Trl, (), Jockey: Beau Mertens, Bar: 7, 0kg, 1:11.61 , Barrier Trial |
11-13 | 2.516.2L , Caulfield, 2019-04-13 2425M, Good (4), Race 5, Galilee Final, $151,200.00 (), Jockey: Ms S Thornton, Bar: 13, 54kg, 2:31.15 , 40/1 , Settled-13 800-13 400-12 |
9-9 | 1/217.3L , Ballarat, 2019-04-09 2000M, Soft (5), Race 5, 3yo+ F&M (Bm70), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 6, 55.5kg, 2:07.75 , 9/4 , Settled-6 800-6 400-8 |
6 SO SCHMICK
Trainer: R D Griffiths Jockey: Patrick MoloneyWeight: 59.5kg Barrier: 2
Record: 17-1-3-1 Prizemoney: $52,120.00
3-7 | Ns1.6L , Seymour, 2019-11-24 2200M, Good (4), Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 5, 56.5kg, 2:18.07 , 9/4 , Settled-5 800-6 400-3 |
5-11 | Sh1/2Hd2.8L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Patrick Moloney, Bar: 2, 59.5kg, 2:09.77 , 7/1 , Settled-3 800-4 400-5 |
FF-6 | Lg Nk0.0L , Tatura, 2019-11-01 1980M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: M J Allen, Bar: 4, 59.5kg, 2:03.03 , 5/2 , Settled-5 800-6 400-6 |
6-9 | 1.52.4L , Seymour, 2019-10-20 2000M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 8, 57kg, 2:06.59 , 12/1 , Settled-5 800-7 400-9 |
4-12 | 1/23.5L , Bairnsdale, 2019-10-06 1600M, Good (3), Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Beau Mertens, Bar: 6, 57.5kg, 1:37.83 , 6/1 , Settled-8 800-8 400-7 |
7 MR DREW
Trainer: Lesia Masnyj Jockey: S TsaikosWeight: 58kg Barrier: 5
Record: 33-2-2-2 Prizemoney: $67,715.00
11-11 | Sh1/2Hd10.4L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: S Tsaikos, Bar: 5, 58kg, 2:09.77 , 50/1 , Settled-1 800-1 400-2 |
7-9 | Sh Nk7.8L , Echuca, 2019-10-14 2100M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 2, 58.5kg, 2:15.87 , 20/1 , Settled-1 800-1 400-3 |
7-11 | Hd9.2L , Tatura, 2019-09-21 1980M, Good (4), Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 11, 59.5kg, 2:03.24 , 5/1 , Settled-3 800-4 400-4 |
8-12 | Sh Nk3.7L , Wodonga, 2019-09-09 2050M, Soft (6), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 11, 60kg, 2:09.51 , 11/1 , Settled-6 800-6 400-6 |
5-11 | 1.52.7L , Benalla, 2019-09-02 2046M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Baldock, Bar: 2, 60kg, 2:09.61 , 40/1 , Settled-5 800-6 400-6 |
8 SAINT KATARINA
Trainer: Jason Warren Jockey: J MaskiellWeight: 58kg Barrier: 10
Record: 25-2-5-5 Prizemoney: $99,440.00
2-10 | 1 Hd2.8L , Moonee Valley, 2019-12-06 2040M, Good (3), Race 6, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: D Dunn, Bar: 3, 55kg, 2:06.30 , 16/1 , Settled-9 800-8 400-7 |
2-10 | 1 Sh Hd0.2L , Kyneton, 2019-11-26 1850M, Soft (6), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Clayton Douglas, Bar: 9, 58kg, 2:00.64 , 9/4 , Settled-8 800-8 400-5 |
4-11 | Sh1/2Hd0.3L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Maskiell, Bar: 10, 58kg, 2:09.77 , 5/1 , Settled-7 800-2 400-1 |
3-6 | Lg Nk1.2L , Tatura, 2019-11-01 1980M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Maskiell, Bar: 1, 58kg, 2:03.03 , 2/1 , Settled-4 800-3 400-4 |
7-9 | 3/46.2L , Ballarat, 2019-10-24 1600M, Good (4), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 9, 58kg, 1:40.01 , 20/1 , Settled-7 800-8 400-8 |
9 STORM TRAIN
Trainer: R J Besanko Jockey: Chris SymonsWeight: 58kg Barrier: 4
Record: 19-1-0-3 Prizemoney: $44,840.00
9-11 | Sh1/2Hd8.9L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chris Symons, Bar: 4, 58kg, 2:09.77 , 66/1 , Settled-11 800-11 400-11 |
11-12 | 3/49.6L , Bendigo, 2019-10-19 1600M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 (), Jockey: Patrick Moloney, Bar: 3, 58.5kg, 1:38.20 , 40/1 , Settled-11 800-12 400-12 |
7-11 | 14.3L , Geelong, 2019-09-30 1435M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chris Symons, Bar: 6, 58.5kg, 1:26.55 , 60/1 , Settled-11 800-11 400-11 |
5-12 | 3/46.3L , Cranbourne Training, 2019-09-02 800M, Heavy (9), Race 17, Barrier Trl, (), Jockey: Chris Symons, Bar: 5, 0kg, 0:47.45 , Barrier Trial |
9-10 | Sh1/2Hd11.1L , Bendigo, 2019-02-26 2400M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Chris Symons, Bar: 1, 59.5kg, 2:34.83 , 50/1 , Settled-8 800-10 400-10 |
10 YESIDO
Trainer: Saab Hasan Jockey: J NoonanWeight: 57.5kg Barrier: 6
Record: 35-2-5-6 Prizemoney: $76,475.00
7-11 | Ns6.0L , Kyneton, 2019-12-05 1850M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 3, 55kg, 1:55.22 , 9/1 , Settled-6 800-7 400-5 |
5-6 | 1.35.2L , Moe, 2019-11-21 2050M, Good (3), Race 4, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 2, 55.5kg, 2:10.60 , 7/2 , Settled-2 800-2 400-2 |
2-11 | 1 Sh1/2Hd0.1L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Noonan, Bar: 6, 57.5kg, 2:09.77 , 30/1 , Settled-5 800-7 400-7 |
8-10 | 1.511.4L , Racing.Com Park, 2019-11-07 1600M, Heavy (9), Race 4, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Campbell Rawiller, Bar: 8, 55.5kg, 1:45.02 , 16/1 , Settled-6 800-7 400-9 |
8-12 | 3/44.6L , Bendigo, 2019-10-19 1600M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 8, 59kg, 1:38.20 , 9/1 |
11 BREAKNECK BANDIT
Trainer: Stephen Field Jockey: Logan McNeilWeight: 56kg Barrier: 8
Record: 53-4-9-7 Prizemoney: $62,227.00
4-10 | 1.53.9L , Yarra Glen, 2019-11-30 1968M, Soft (5), Race 9, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Logan McNeil, Bar: 5, 54kg, 2:03.45 , 11/4 , Settled-4 800-4 400-4 |
2-9 | 1 DH1.0L , Benalla, 2019-11-22 2046M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($2,750.00), Jockey: Logan McNeil, Bar: 7, 53.5kg, 2:10.90 , 5/2 , Settled-4 800-3 400-4 |
3-11 | Sh1/2Hd0.2L , Seymour, 2019-11-14 2034M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Logan McNeil, Bar: 8, 54kg, 2:09.77 , 11/1 , Settled-2 800-5 400-4 |
3-10 | 55.1L , Kyneton, 2019-11-06 1850M, Soft (6), Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Logan McNeil, Bar: 2, 54kg, 1:56.58 , 50/1 , Settled-4 800-3 400-3 |
6-10 | 1.36.3L , St Arnaud, 2019-10-26 2000M, Good (4), Race 5, (Bm52), $15,000.00 ($375.00), Jockey: J Keating, Bar: 8, 59.5kg, 2:05.46 , 4/1 , Settled-7 800-7 400-4 |