Toorak Warrior Acceptance
Race 7 at Racing.Com Park
Date: Thu 8th Apr, 2021
McMahons (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Devil's Rain | 9 | B Prebble | 61 | 21% | 7% |
2 | Ronniejay | 2 | Ms A Bryan | 60.5 | 33% | 0% |
3 | Toff Choice | 1 | J Noonan | 60.5 | 20% | 20% |
4 | Bon Spot | 6 | Michael Poy | 60 | 20% | 10% |
5 | Toorak Warrior | 10 | Damian Lane | 60 | 18% | 25% |
6 | Rock The Bowler | 11 | Patrick Moloney | 59.5 | 20% | 7% |
7 | Archipeta Beach | 12 | 58.5 | 25% | 25% | |
8 | Love Broker | 7 | Damien Thornton | 58.5 | 33% | 67% |
9 | Locko | 3 | J Benbow | 57 | 9% | 41% |
10 | Stradari | 8 | 57 | 17% | 0% | |
11 | Way To Go Paula | 13 | Jamie Kah | 56.5 | 40% | 0% |
12 | Annie's Missile | 4 | Celine Gaudray | 56 | 11% | 16% |
13 | Vinni Rose(e) | 5 | Beau Mertens | 56 | 10% | 10% |
1 DEVIL'S RAIN
Trainer: M C Webb Jockey: B Prebble Weight: 61kg Barrier: 9
Record: 14-3-0-1 Prizemoney: $66,765.00
6-11 | 3/44.7L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Prebble, Bar: 8 , 61kg, 1:11.49 , |
8-10 | Sh Hd5.4L , Mornington, 2020-11-01 1200M, Good , Race 9, (Bm70), $35,000.00 ($700.00), Jockey: A Lynch, Bar: 4 , 59kg, 1:11.85 , , Settled-7 800-7 400-5 |
6-9 | 1/28.6L , Racing.Com Park, 2020-10-16 1200M, Heavy , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: A Lynch, Bar: 1 , 62kg, 1:15.77 , |
4-17 | 1.83.5L , Flemington, 2020-07-18 1200M, Soft , Race 9, (Bm78), $60,000.00 ($3,000.00), Jockey: Lewis German, Bar: 5 , 54kg, 1:09.89 , , Settled-6 800-6 400-4 |
4-13 | Sh Nk2.2L , Sandown-Lakeside, 2020-07-01 1300M, Soft , Race 3, (Bm70), $40,000.00 ($2,000.00), Jockey: A Lynch, Bar: 12 , 59kg, 1:19.70 , , Settled-12 800-12 400-11 |
2 RONNIEJAY
Trainer: Richard Laming Jockey: Ms A Bryan Weight: 60.5kg Barrier: 2
Record: 6-2-0-0 Prizemoney: $39,430.00
8-11 | 3/46.4L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 2 , 58.5kg, 1:11.49 , |
7-7 | Ns11.2L , Moonee Valley, 2020-11-28 1600M, Good , Race 1, 3yo (Bm70), $135,000.00 ($2,700.00), Jockey: Craig Williams, Bar: 3 , 62kg, 1:36.84 , , Settled-1 800-1 400-1 |
7-8 | 1.36.3L , Flemington, 2020-11-07 1400M, Good , Race 2, Springtime Stks, $176,000.00 ($3,500.00), Jockey: Craig Williams, Bar: 2 , 58kg, 1:22.68 , , Settled-7 800-7 400-7 |
1-11 | HdL , Benalla, 2020-10-23 1206M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Laura Lafferty, Bar: 1 , 54.5kg, 1:10.29 , , Settled-2 400-2 |
1-11 | HdL , Murtoa, 2020-10-03 1200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Laura Lafferty, Bar: 8 , 55kg, 1:11.21 , , Settled-1 800-1 400-1 |
3 TOFF CHOICE
Trainer: A W Noonan Jockey: J Noonan Weight: 60.5kg Barrier: 1
Record: 10-2-0-2 Prizemoney: $62,095.00
5-11 | 3/44.2L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 1 , 60.5kg, 1:11.49 , , Settled-8 800-8 400-7 |
3-10 | 2.82.9L , Sandown-Hillside, 2020-08-26 1600M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Matthew Cartwright, Bar: 9 , 57.5kg, 1:41.24 , , Settled-7 800-8 400-5 |
1-11 | Lg NkL , Cranbourne, 2020-08-05 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 10 , 58.5kg, 1:41.72 , , Settled-10 800-9 400-8 |
6-11 | 3/41.5L , Sandown-Hillside, 2020-07-22 1300M, Soft , Race 4, 3yo (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 58.5kg, 1:19.76 , |
1-14 | 1.3L , Cranbourne, 2020-07-02 1300M, Soft , Race 3, 3yo Mdn, $31,500.00 ($17,325.00), Jockey: J Noonan, Bar: 13 , 58kg, 1:20.66 , , Settled-10 800-10 400-9 |
4 BON SPOT
Trainer: Glenn Cross Jockey: Michael Poy Weight: 60kg Barrier: 6
Record: 10-2-0-1 Prizemoney: $40,230.00
10-11 | 3/49.6L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 6 , 60kg, 1:11.49 , |
7-9 | 14.7L , Cranbourne Training, 2021-03-09 800M, Soft , Race 14, Barrier Trl, (), Jockey: Jordan Sanders, Bar: 7 , 0kg, 0:45.95 , Barrier Trial , |
8-11 | Hf Nk7.4L , Geelong, 2020-12-11 1400M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 8 , 61.5kg, 1:24.20 , , Settled-7 800-7 400-7 |
8-8 | Ns3.3L , Moonee Valley, 2020-12-04 1200M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 1 , 57.5kg, 1:11.28 , , Settled-5 800-5 400-8 |
1-13 | 1.8L , Terang, 2020-11-20 1400M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Alana Kelly, Bar: 6 , 59.5kg, 1:24.65 , |
5 TOORAK WARRIOR
Trainer: R Griffiths & M De Kock Jockey: Damian Lane Weight: 60kg Barrier: 10
Record: 40-7-7-3 Prizemoney: $188,660.00
3-11 | 3/42.6L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 9 , 60kg, 1:11.49 , |
5-8 | 12.4L , Mornington, 2021-03-30 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: R Mc Leod, Bar: 6 , 60.5kg, 1:12.25 , |
3-8 | Hf Nk1.0L , Racing.Com Park, 2021-03-18 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Carleen Hefel, Bar: 5 , 59kg, 1:12.07 , |
7-10 | Lg hd4.4L , Sandown-Hillside, 2021-02-24 1000M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 9 , 61kg, 0:57.85 , , Settled-6 800-6 400-7 |
2-8 | 3/41.8L , Kilmore, 2021-02-04 1112M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: M J Allen, Bar: 4 , 66kg, 1:04.87 , , Settled-6 800-6 400-6 |
6 ROCK THE BOWLER
Trainer: Peter Gelagotis Jockey: Patrick Moloney Weight: 59.5kg Barrier: 11
Record: 15-3-0-1 Prizemoney: $55,625.00
11-11 | 3/49.7L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Patrick Moloney, Bar: 10 , 59.5kg, 1:11.49 , , Settled-11 800-11 400-11 |
12-12 | Sh Hd53.9L , Bendigo, 2020-10-07 1600M, Soft , Race 7, 3yo+ (Bm70), $35,000.00 (), Jockey: Jye McNeil, Bar: 5 , 56.5kg, 1:38.65 , , Settled-9 800-9 400-12 |
9-11 | Lg Nk6.4L , Morphettville, 2020-09-19 2000M, Good , Race 7, (Bm68), $36,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 10 , 56.5kg, 2:04.69 , , Settled-3 800-5 400-5 |
4-9 | Hf Hd2.0L , BALLARAT SYNTHETIC, 2020-09-03 1500M, Synthetic , Race 5, 3yo+ (Bm78), $50,000.00 ($2,500.00), Jockey: C Newitt, Bar: 4 , 56kg, 1:30.80 , , Settled-8 800-8 400-8 |
9-10 | 2.87.5L , Sandown-Hillside, 2020-08-26 1600M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 3 , 58.5kg, 1:41.24 , , Settled-9 800-9 400-10 |
7 ARCHIPETA BEACH
Trainer: John McArdle Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 8-2-1-1 Prizemoney: $41,010.00
1-11 | 1/2L , Kyneton, 2021-03-19 1100M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: D W Stackhouse, Bar: 2 , 61.5kg, 1:06.22 , , Settled-4 400-4 |
2-5 | 2.33.5L , Benalla, 2020-11-17 1106M, Good , Race 5, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: D W Stackhouse, Bar: 5 , 60.5kg, 1:05.17 , , Settled-3 800-3 400-3 |
5-11 | Hd0.8L , Kilmore, 2020-10-30 1200M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Mott, Bar: 8 , 57.5kg, 1:12.49 , , Settled-2 800-2 400-2 |
3-13 | 3/40.9L , Kyneton, 2020-10-13 1218M, Soft , Race 9, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Mott, Bar: 5 , 57.5kg, 1:15.14 , , Settled-2 800-2 400-3 |
9-10 | Hf Nk9.6L , Flemington, 2020-09-23 1000M, Good , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 9 , 59.5kg, 0:59.09 , , Settled-8 800-8 400-9 |
8 LOVE BROKER
Trainer: G Eurell Jockey: Damien Thornton Weight: 58.5kg Barrier: 7
Record: 6-2-2-2 Prizemoney: $47,100.00
2-11 | 3/41.8L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 7 , 58.5kg, 1:11.49 , , Settled-5 800-5 400-4 |
3-6 | 5.37.1L , Sale, 2020-10-25 1200M, Heavy , Race 8, (Bm70), $35,000.00 ($3,150.00), Jockey: Michael Poy, Bar: 3 , 56kg, 1:14.33 , , Settled-2 800-2 400-2 |
1-11 | 1.8L , Moe, 2020-09-28 1217M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: N Callow, Bar: 4 , 59.5kg, 1:15.67 , , Settled-3 800-3 400-4 |
2-10 | 3/40.2L , Hamilton, 2020-09-14 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:14.50 , , Settled-5 800-5 400-3 |
3-10 | Sh Nk0.3L , Moe, 2020-08-23 1116M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Damien Thornton, Bar: 4 , 59.5kg, 1:09.86 , , Settled-4 800-4 400-4 |
9 LOCKO
Trainer: P E Kramer Jockey: J Benbow Weight: 57kg Barrier: 3
Record: 22-2-6-3 Prizemoney: $83,705.00
9-11 | 3/48.9L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C J Parish, Bar: 3 , 57kg, 1:11.49 , , Settled-3 800-3 400-2 |
7-8 | Sh Hd6.2L , Kyneton, 2020-12-03 1850M, Good , Race 5, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 1 , 58.5kg, 1:55.72 , , Settled-5 800-6 400-7 |
2-11 | 1.30.2L , Moe, 2020-11-19 1623M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Benbow, Bar: 6 , 58kg, 1:39.99 , , Settled-5 800-5 400-4 |
2-13 | Sh Hd1.3L , Racing.Com Park, 2020-11-05 1400M, Soft , Race 9, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: B Werner, Bar: 2 , 61kg, 1:28.46 , , Settled-2 800-2 400-2 |
2-9 | 1/20.1L , Racing.Com Park, 2020-10-16 1200M, Heavy , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Benbow, Bar: 9 , 58kg, 1:15.77 , , Settled-8 800-8 400-4 |
10 STRADARI
Trainer: K L Corstens Jockey: TBA Weight: 57kg Barrier: 8
Record: 6-1-0-0 Prizemoney: $36,350.00
7-11 | Sh Nk3.4L , Racing.Com Park, 2021-03-25 1200M, Soft , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 10 , 62.5kg, 1:14.32 , , Settled-5 800-5 400-7 |
13-13 | 217.1L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 6, 3yo+ Hcp (C1), $50,000.00 (), Jockey: Jye McNeil, Bar: 1 , 58kg, 1:16.26 , , Settled-5 800-5 400-9 |
8-9 | Nk4.8L , Geelong, 2020-09-18 1121M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 5 , 59kg, 1:07.53 , , Settled-4 800-4 400-6 |
7-8 | 1.57.4L , Bendigo, 2020-09-02 1400M, Good , Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 2 , 61.5kg, 1:23.57 , , Settled-3 800-3 400-4 |
1-10 | NsL , Geelong, 2020-08-14 1250M, Soft , Race 4, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 3 , 58.5kg, 1:14.79 , , Settled-5 800-5 400-5 |
11 WAY TO GO PAULA
Trainer: P Stokes Jockey: Jamie Kah Weight: 56.5kg Barrier: 13
Record: 5-2-0-0 Prizemoney: $69,810.00
1-11 | 1.8L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jamie Kah, Bar: 11 , 56.5kg, 1:11.49 , , Settled-6 800-6 400-6 |
5-10 | 1.83.2L , Sandown-Hillside, 2020-11-14 1400M, Good , Race 2, Twilight Glow, $140,500.00 ($3,500.00), Jockey: Michael Poy, Bar: 7 , 56kg, 1:23.89 , , Settled-10 800-10 400-8 |
5-12 | Hf Nk1.6L , Flemington, 2020-11-03 1400M, Good , Race 2, Desirable Stks, $176,000.00 ($4,375.00), Jockey: Jamie Kah, Bar: 6 , 56kg, 1:23.84 , , Settled-3 800-5 400-6 |
1-10 | Sh NkL , Racing.Com Park, 2020-10-16 1200M, Soft , Race 2, 3yof Mdn, $35,000.00 ($19,250.00), Jockey: Michael Poy, Bar: 4 , 57kg, 1:13.33 , , Settled-1 800-1 400-1 |
4-8 | Sh1/2Hd6.3L , Bendigo, 2020-02-15 1000M, Good , Race 1, 2yo Mdn, $23,000.00 ($1,035.00), Jockey: Damien Thornton, Bar: 2 , 56kg, 0:57.76 , , Settled-5 800-5 400-4 |
12 ANNIE'S MISSILE
Trainer: P G Carey Jockey: Celine Gaudray Weight: 56kg Barrier: 4
Record: 19-2-3-0 Prizemoney: $56,635.00
10-10 | Sh1/2Hd10.6L , Cranbourne, 2021-04-16 1300M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 10 , 53kg, 1:18.44 , , Settled-4 800-4 400-6 |
7-11 | 3/46.2L , Racing.Com Park, 2021-04-08 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 4 , 54kg, 1:11.49 , |
9-10 | 3/45.8L , Mornington, 2021-03-20 1200M, Good , Race 3, 3yo+ F&M (Bm70), $75,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 2 , 55kg, 1:10.88 , , Settled-6 800-6 400-7 |
9-9 | Hf Hd7.3L , Sandown-Hillside, 2021-01-23 1600M, Good , Race 5, 3yo+ F&M-Bm70, $125,000.00 ($2,500.00), Jockey: Madison Lloyd, Bar: 4 , 52kg, 1:36.09 , , Settled-1 800-1 400-1 |
1-10 | DHL , Mornington, 2021-01-10 1500M, Good , Race 3, 3yo+ Hcp (58), $22,000.00 ($7,920.00), Jockey: R Mc Leod, Bar: 9 , 57.5kg, 1:31.42 , , Settled-3 800-2 400-2 |
13 VINNI ROSE
Trainer: Julius Sandhu Jockey: Beau Mertens Weight: 56kg Barrier: 5
Record: 10-1-0-1 Prizemoney: $36,280.00
3-11 | Lg hd3.0L , Mornington, 2021-03-30 1200M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 6 , 61kg, 1:12.38 , , Settled-7 800-7 400-6 |
1-10 | 3/4L , Racing.Com Park, 2021-03-04 1200M, Good , Race 3, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Beau Mertens, Bar: 7 , 57.5kg, 1:13.52 , , Settled-7 800-7 400-4 |
6-10 | Nk4.0L , Moonee Valley, 2021-02-19 1200M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 9 , 57kg, 1:11.32 , , Settled-10 800-10 400-10 |
6-7 | Hf Hd1.5L , Geelong, 2021-01-27 1109M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 7 , 56.5kg, 1:06.79 , , Settled-6 800-6 400-4 |
4-9 | Hf Nk4.0L , Kembla Grange, 2020-10-15 1300M, Good , Race 2, 3yo+ Mdn Plate, $35,000.00 ($1,980.00), Jockey: Tommy Berry, Bar: 5 , 55kg, 1:17.15 , , Settled-9 800-9 400-9 |